| FALL 2020 | | | |
Team | Tournaments | Finish
| Division | Gender |
Athens United 04B G | GYSA President's Cup | Champions | Gold | Boys |
Athens United 07B GPL | Germantown Invitational | Champions | Gold | Boys |
Athens United 11B G | Georgia Rush Academy Cup | Champions | Gold | Boys |
Athens United 03B G | GYSA Classic I | Champions | Classic I | Boys |
Athens United 04B G | GYSA Classic I | Champions | Classic I | Boys |
Athens United 02G GPL | GYSA Georgia Premier League | Champions | GPL | Girls |
Athens United 02G GPL | GYSA State Cup | Semifinalist | Gold | Girls |
Athens United 06B GPL | Generation Adidas Cup | Runners-up | Gold | Boys |
Athens United 06G GPL | GYSA State Cup | Semifinalist | Gold | Girls |
Athens United 04B B | GYSA Classic II | Runners-up | Classic II | Boys |
Athens United 06G GPL | GYSA Georgia Premier League | Runners-up | GPL | Girls |
| | | | |
| SPRING 2020 | | | |
Team | Tournaments | Finish | Division | Gender |
Athens United 08G G | Steamers Spring Classic | Champions | Gold | Girls |
Athens United 07G G | Steamers Spring Classic | Champions | Gold | Girls |
Athens United 06B G | Steamers Spring Classic | Champions | Gold | Boys |
| | | | |
| FALL 19 | | | |
Team | Tournaments | Finish | Division | Gender |
Athens United 06G Gold | GYSA Athena B | Champions | Athena B | Girls |
Athens United 02B Gold | Disney Soccer ShowCase | Finalist | Champions | Boys |
Athens United 06B Black | GYSA Classic 3 | Runners Up | Classic 3 | Boys |
Athens United 05B Black | GYSA Classic 3 | Runners Up | Classic 3 | Boys |
Athens United 06B Gold | GYSA Classic 1 | Runners Up | Classic 1 | Boys |
Athens United 01G Gold | GYSA Athena A | Champions | Athena A | Girls |
Athens United 02B Gold | US National League | Champions | Piedmont | Boys |
Athens United 07B Gold | GYSA Classic 1 | Runners Up | Classic 1 | Boys |
Athens United 03B Black | Generation Adidas Cup | Finalist | Predator | Boys |
Athens United 01B Gold | Generation Adidas Cup | Finalist | Predator | Boys |
Athens United 05B Gold | Generation Adidas Cup | Finalist | Champions | Boys |
Athens United 03B Black | Challenger Cup | Champions | Blue | Boys |
Athens United 07B Gold | Germantown Invitational ( TN) | Semi Finalist | GOLD | Boys |
Athens United 05B Gold | CESA St Francis Classic (SC) | Finalist | Red | Boys |
Athens United 06B Gold | CESA St Francis Classic (SC) | Finalist | Blue | Boys |
Athens United 08G Gold | RYSA Kickoff Classic Girls | Champions | U12/U13 | Girls |
Athens United 04B Gold | Publix Atlanta Cup | Champions | Piedmont | Boys |
Athens United 06B Gold | Publix Atlanta Cup | Champions | Championship | Boys |
Athens United 04B Black | Steamers Fall Classic | Champions | Red | Boys |
Athens United 05G Gold | 44th Athens Invitational | Champions | Gold | Girls |
Athens United 06G Gold | 44th Athens Invitational | Champions | Gold | Girls |
Athens United 01B Gold | 44th Athens Invitational | Champions | Gold | Boys |
Athens United 04B Gold | 44th Athens Invitational | Champions | Gold | Boys |
Athens United 05B Black | 44th Athens Invitational | Champions | Silver | Boys |
Athens United 08G Gold | 44th Athens Invitational | Finalist | Gold | Girls |
Athens United 09G Gold | 44th Athens Invitational | Finalist | Gold | Girls |
Athens United 08B Gold | 44th Athens Invitational | Finalist | Gold | Boys |
Athens United 10B Gold | 44th Athens Invitational | Finalist | Gold | Boys |
| | | | |
| SPRING 19 | | | |
Team | Tournaments | Finish | Division | Gender |
| | | | |
Athens United 01 Gold | Presidents Cup Southern Regionals Round Rock Texas | Runners-Up | U18 | Boys |
Athens United 02 Gold | Georgia Soccer State Finalist | Runners-Up | U17 | Boys |
Athens United 04 Black | Savannah Spring Classic | Finalist | U15 | Boys |
Athens United 05 Gold | UFA Extreme Cup | Finalist | Predator | Girls |
Athens United 08 Gold | GA Soccer Academy Cup | Finalist | Red | Boys |
Athens United 07 Gold | GA Soccer Academy Cup | Champions | Red | Girls |
Athens United 04 Gold | GYSA Athena C | Runners-Up | Athena | Girls |
Athens United 05 Gold | GYSA Athena C | Champions | Athena | Girls |
Athens United 08 Gold | AFU Academy Cup | Champions | Bronze | Girls |
| | | | |
| FALL 18 | | | |
Team | Tournament | Finish | Division | Gender |
Athens United 01 Black | Generation Adidas Cup | Champions | Mundial | Boys |
Athens United 05 Gold | Generation Adidas Cup | Champions | Predator | Girls |
Athens United 10 Gold | UFA Extreme Cup | Champions | Mundial | Girls |
Athens United 08 Gold | Ga Express Atlanta Classic | Finalist | Gold | Boys |
Athens United 00 Gold | GYSA Classic 1 | Runners Up | Classic 1 | Boys |
Athens United 01 Black | GYSA Classic 3 | Runners Up | Classic 3 | Boys |
Athens United 01 Gold | GYSA Classic 2 | Runners Up | Classic 2 | Boys |
Athens United 01 Gold | State D2 Championship | Champions | State | Boys |
Athens United 01 Gold | GYSA Athena A | Runners Up | Athena A | Girls |
Athens United 02 Gold | GYSA Classic 1 | Champions | Classic 1 | Boys |
Athens United 05 Gold | GIT (TN) | Finalist | U14 | Boys |
Athens United 01 Gold | Publix Atlanta Cup | Finalist | U19 Showcase | Girls |
Athens United 03 Gold | Publix Atlanta Cup | Finalist | U16/17 | Boys |
Athens United 02 Gold | National Soccer Qualifier (NC) | Finalist | U17 Gold | Boys |
Athens United 07 Gold | RYSA Kickoff Classic Girls | Finalist | 12 Premier | Girls |
Athens United 01 Gold | 43 Athens Invitational | Champions | U19 Gold | Boys |
Athens United 02 Gold | 43 Athens Invitational | Finalist | U19 Black | Boys |
Athens United 01 Black | 43 Athens Invitational | Champions | U19 Green | Boys |
Athens United 03 Black | 43 Athens Invitational | Champions | U16 Black | Boys |
Athens United 04 Gold | 43 Athens Invitational | Finalist | U15 Gold | Boys |
Athens United 07 Gold | 43 Athens Invitational | Finalist | U12 Gold | Boys |
Athens United 09 Gold | 43 Athens Invitational | Champions | U10 Gold | Girls |
Athens United 07 Gold | 43 Athens Invitational | Finalist | U12 Gold | Girls |
Athens United 06 Gold | 43 Athens Invitational | Finalist | U13 Gold | Girls |
Athens United 05 Gold | 43 Athens Invitational | Finalist | U15 Gold | Girls |
Athens United 04 Gold | 43 Athens Invitational | Champions | U15 Gold | Girls |
| | | | |
| SPRING 18 | | | |
Team | Tournament | Finish | Divison | Gender |
Athens United 05 Gold | Presidents Cup Southern Regionals | | U13 | Girls |
Athens United 01 Gold | Presidents Cup Southern Regionals | | U17 | Boys |
Athens United 03 Gold | GYSA Athena | Champions | Athena C | Girls |
Athens United 05 Gold | GYSA Athena | Champions | Athena C | Girls |
Athens United 08 Gold | GYSA Academy Cup | Champions | U10 Blue | Boys |
Athens United 07 Black | Ga Express Festival | Champions | U11 White | Boys |
Athens United 05 Gold | Scenic City Cup (TN) | Finalist | U13 Silver | Girls |
Athens United 04 Gold | RYSA Spring Kickoff - Girls | Finalist | U14 Elite | Girls |
Athens United 05 Gold | Steamers Spring Classic | Champions | U13 1st | Girls |
Athens United 04 Gold | Steamers Spring Classic | Champions | U15 2nd | Boys |
Athens United 04 Gold | Concorde Fire Challenge-Girls | Finalist | U14 Gold | Girls |
Athens United 06 Gold | Steamers Spring Classic | Finalist | U12 1st | Girls |
| | | | |
| FALL 17 | | | |
Team | Tournament | Finish | Division | Gender |
Athens United 05 Gold | State D2 Championship | Champions | D2 | Girls |
Athens United 01 Gold | State D2 Championship | Champions | D2 | Boys |
Athens United 00 Boys | GYSA Classic 2 | Runners-Up | C2 | Boys |
Athens United 08 Gold | GSA Puma Classic | Finalist | U10 Black | Girls |
Athens United 01 Gold | CESA 29th St Francis (SC) | Champions | U17 Red | Boys |
Athens United 05 Gold | RYSA Fall Classic - Girls | Champions | U13 Blue | Girls |
Athens United 04 Gold | RYSA Fall Classic - Girls | Champions | U14 Blue | Girls |
Athens United 04 Gold | Aiken Soccer Cup | Finalist | U14 Gold | Boys |
Athens United 07 Gold | 42nd Athens Invitational | Champions | U11 Gold | Boys |
Athens United 07 Black | 42nd Athens Invitational | Finalist | U11 Gold | Boys |
Athens United 06 Gold | 42nd Athens Invitational | Champions | U12 Gold | Boys |
Athens United 04 Gold | 42nd Athens Invitational | Finalist | U14 Gold | Boys |
Athens United 05 Gold | 42nd Athens Invitational | Champions | U14 Black | Boys |
Athens United 04 Black | 42nd Athens Invitational | Finalist | U14 Black | Boys |
Athens United 03 Gold | 42nd Athens Invitational | Champions | U16 Gold | Boys |
Athens United 02 Black | 42nd Athens Invitational | Finalist | U16 Gold | Boys |
Athens United 02 Gold | 42nd Athens Invitational | Champions | U17 Gold | Boys |
Athens United 00 Gold | 42nd Athens Invitational | Champions | U19 Black | Boys |
Athens United 01 Gold | 42nd Athens Invitational | Finalist | U19 Green | Boys |
Athens United 05 Gold | 42nd Athens Invitational | Finalist | U13 Gold | Girls |
Athens United 03 Gold | 42nd Athens Invitational | Champions | U15 Gold | Girls |
Athens United 01 Gold | 42nd Athens Invitational | Finalist | U19 Gold | Girls |
| | | | |
| SPRING 17 | | | |
Team | Tournament | Finish | Division | Gender |
| | | | |
Athens United 07 Gold | GYSA Academy Cup | Champions | Blue 7v7 | Boys |
Athens United 06 Black | Ga Express Classic | Finalist | Champions | Boys |
Athens United 04 Gold | Big Wave Classic (FL) | Champions | Blue | Boys |
Athens United 03 Gold | GYSA Athena | Champions | Athena C | Girls |
Athens United 02 Gold | GYSA Classic | 2nd | Classic 1 | Boys |
Athens United 03 Gold | GYSA Classic | 3rd | Classic 2 | Boys |
Athens United 06 Gold | Shamrock Cup | Champions | U11 First | Boys |
Athens United 05 Gold | RYSA Spring Kickoff Girls | Champions | U12 Elite | Girls |
Athens United 03 Gold | RYSA Spring Kickoff Boys | Champions | U15 Premier | Boys |
Athens United 04 Gold | RYSA Spring Kickoff Boys | Finalist | U13 Elite | Boys |
Athens United 08 Gold | GFC Classic | Finalist | U9 1st | Boys |
| | | | |
|
FALL 16 |
|
|
|
Team |
Tournament |
Finish |
Division |
Gender |
Athens United 03 Gold | GYSA Athena | Champions | Athena C | Boys |
Athens United 02 Gold | GYSA Classic | Champions | Classic 2 | Boys |
Athens United 00 Gold | GYSA Classic | Runners-Up | Classic 3 | Boys |
Athens United 01 Gold | GYSA Classic | Runners-Up | C3 | Boys |
Athens United 00 Gold | Georgia D2 State Championship | Semi-Finalist | D2 | Boys |
Athens United 03 Gold | Georgia D2 State Championship | Semi-Finalist | D2 | Girls |
Athens United 01 Gold | Athens United Finale 2016 | Champions | U17 1st | Girls |
Athens United 04 Gold | Athens United Finale 2016 | Champions | 1st | Girls |
Athens United 05 Gold | Athens United Finale 2016 | Finalist | 1st | Girls |
Athens United 06 Gold |
Athens United Finale 2016 |
Finalist |
1st |
Girls |
Athens United 98 Premier | Athens United Finale 2016 | Champions | U20 1st | Boys |
Athens United 03 Gold | Athens United Finale 2016 | Finalist | U15 1st | Boys |
Athens United 04 Gold | Athens United Finale 2016 | Finalist | U14 2nd | Boys |
Athens United 05 Green | Athens United Finale 2016 | Finalist | 2nd | Boys |
Athens United 07 Gold | Athens United Finale 2016 | Finalist | 1st | Boys |
Athens United 08 Gold | Athens United Finale 2016 | Champions | 1st | Boys |
Athens United 02 Gold | Adidas Generation Norcross Cup | Champions | Champions | Boys |
Athens United 04 Gold | TYSA CUP | Champions | U14 | Boys |
Athens United 03 Gold |
CESA 28th St. Francis (SC) |
Finalist |
White |
Boys |
Athens United 01 Gold |
Atlanta Cup |
Finalist |
A |
Girls |
Athens United 02 Gold |
Atlanta Cup |
Semi-Finalist |
B |
Boys |
Athens United 05 Gold |
Atlanta Cup |
Finalist |
A |
Boys |
Athens United 05 Gold |
Atlanta Cup |
Semi-Finalist |
A |
Girls |
Athens United 03 Gold |
41st Athens Invitational |
Finalist |
Gold |
Girls |
Athens United 05 Gold |
41st Athens Invitational |
Champions |
Gold |
Boys |
Athens United 06 Gold |
41st Athens Invitational |
Champions |
Gold |
Boys |
Athens United 05 Black |
41st Athens Invitational |
Champions |
Silver |
Boys |
Athens United 04 Gold |
41st Athens Invitational |
Finalist |
Gold |
Boys |
Athens United 01 Gold |
41st Athens Invitational |
Champions |
Gold |
Boys |
Athens United 02 Gold |
41st Athens Invitational |
Finalist |
U16 Silver |
Boys |
Athens United 98 Premier |
41st Athens Invitational |
Finalist |
Gold |
Boys |
Athens United 99 Black |
41st Athens Invitational |
Finalist |
Silver |
Boys |
|
|
|
|
|
|
SPRING 16 |
|
|
|
Team |
Tournament |
Finish |
Division |
Gender |
Athens United 03 Gold |
Wilmington Soccer Classic (NC) |
Champions |
Gold |
Boys |
Athens United 99 Gold |
AFU Select Cup |
Finalist |
First |
Boys |
Athens United 06 Black |
GYSA Academy Cup |
Finalist |
8v8 First |
Boys |
Athens United 03 Gold |
Destin Soccer Shootout (FL) |
Champions |
Gold |
Girls |
Athens United 02 Gold |
Scenic Cup (TN) |
Champions |
Elite |
Girls |
Athens United 06 Gold |
Concorde Fire Challenge Cup (Boys) |
Champions |
8v8 Gold |
Boys |
Athens United 07 Gold |
Bryson Park Spring Challenge |
Finalist |
1st |
Boys |
Athens United 07 Gold |
RYSA Spring Kickoff (Girls) |
Finalist |
Premier |
Girls |
Athens United 05 Green |
RYSA Spring Kickoff (Boys) |
Finalist |
Premier |
Boys |
Athens United 03 Black |
RYSA Spring Kickoff (Boys) |
Finalist |
Championship |
Boys |
Athens United 02 Gold |
RYSA Spring Kickoff (Boys) |
Champions |
Elite |
Boys |
Athens United 02 Gold |
Concorde Fire Challenge Cup (Girls) |
Champions |
Gold |
Girls |
|
|
|
|
|
|
FALL 15 |
|
|
|
Team |
Tournament |
Finish |
Division |
Gender |
Athens United 02 Gold |
GYSA Athena |
Runners - Up |
Athena B |
Girls |
Athens United 00 Gold |
GYSA Classic |
Runners-Up |
Classic 4 East |
Boys |
Athens United 02 Gold |
Athens United Finale |
Champions |
Gold |
Girls |
Athens United 00 Gold |
Athens United Finale |
Champions |
Gold |
Boys |
Athens United 99 Gold |
Athens United Finale |
Semi-Finalist |
Gold |
Boys |
Athens United 01 Gold |
Athens United Finale |
Champions |
Gold |
Boys |
Athens United 02 Black |
Athens United Finale |
Champions |
Gold |
Boys |
Athens United 03 Gold |
Athens United Finale |
Champions |
Gold |
Boys |
Athens United 04 Gold |
Athens United Finale |
Finalist |
Silver U13 |
Boys |
Athens United 05 Green |
Athens United Finale |
Finalist |
Silver |
Boys |
Athens United 06 Black |
Athens United Finale |
Finalist |
Silver |
Boys |
Athens United 06 Gold |
Athens United Finale |
Champions |
Gold |
Boys |
Athens United 07 Gold |
Athens United Finale |
Champions |
Gold |
Boys |
Athens United 05 Black |
CESA Fall Classic |
Finalist |
Black |
Boys |
Athens United 04 Gold |
Atlanta Cup |
Champions |
CUP |
Girls |
Athens United 02 Gold |
Atlanta Cup |
Semi-Finalist |
A |
Boys |
Athens United 02 Gold |
40th Athens Invitational |
Champions |
Gold |
Girls |
Athens United 04 Gold |
40th Athens Invitational |
Finalist |
Silver |
Girls |
Athens United 05 Gold |
40th Athens Invitational |
Finalist |
Gold |
Girls |
Athens United 98 Gold |
40th Athens Invitational |
Champions |
Gold |
Boys |
Athens United 99 Gold |
40th Athens Invitational |
Champions |
Gold |
Boys |
Athens United 01 Gold |
40th Athens Invitational |
Finalist |
Gold |
Boys |
Athens United 02 Black |
40th Athens Invitational |
Finalist |
Black |
Boys |
Athens United 04 Gold |
40th Athens Invitational |
Champions |
Gold |
Boys |
Athens United 04 Black |
40th Athens Invitational |
Champions |
Black |
Boys |
Athens United 05 Gold |
40th Athens Invitational |
Champions |
Gold |
Boys |
Athens United 07 Gold |
40th Athens Invitational |
Champions |
Gold |
Boys |
Athens United 07 Black |
40th Athens Invitational |
Champions |
Black |
Boys |
|
|
|
|
|
|
SPRING 15 |
|
|
|
Team |
Tournament |
Finish |
Division |
Gender |
Athens United 02 Gold |
GYSA Athena |
Champions |
Athena 3 East |
Girls |
Athens United 02 Gold |
GYSA Classic |
Runners Up |
Classic 3 East |
Boys |
Athens United 04 Gold |
Atlanta Peach Classic |
Champions |
Gold |
Girls |
Athens United 99 Gold |
Atlanta Peach Classic |
Finalist |
Gold |
Boys |
Athens United 04 Gold |
RYSA Spring Classic |
Finalist |
Elite |
Boys |
Athens United 02 Gold |
RYSA Spring Classic |
Finalist |
Elite |
Boys |
|
|
|
|
|
|
FALL 2014 |
|
|
|
Team |
Tournament |
Finish |
Division |
Gender |
Athens United 04 Gold |
Disney Showcase |
Finalist |
B |
Girls |
Athens United 98 Gold |
Athens United Finale |
Finalist |
A |
Girls |
Athens United 00 Gold |
Athens United Finale |
Finalist |
A |
Boys |
Athens United 01 Gold |
Athens United Finale |
Finalist |
A |
Boys |
Athens United 02 Black |
Athens United Finale |
Finalist |
A |
Boys |
Athens United 03 Gold |
Athens United Finale |
Finalist |
A |
Boys |
Athens United 04 Black |
Athens United Finale |
Finalist |
A |
Boys |
Athens United 05 Gold |
Athens United Finale |
Finalist |
A |
Girls |
Athens United 05 Gold
|
Athens United Finale |
Champions |
A |
Boys |
Athens United 06 Gold |
Athens United Finale |
Champions |
A |
Boys |
Athens United 04 Gold |
Challenger Cup |
Champions |
Blue |
Boys |
Athens United 98 Gold |
Atlanta Cup |
Finalist |
A |
Boys |
Athens United 04 Gold |
Atlanta Cup |
Champions |
A |
Boys |
Athens United 04 Gold |
RYSA Fall Classic |
Champions |
Elite |
Girls |
Athens United 03 Gold |
RYSA Fall Classic |
Champions |
Elite |
Girls |
Athens United 98 Gold |
39th Athens United Invitational |
Champions |
U19 Gold |
Boys |
Athens United 02 Gold |
39th Athens United Invitational |
Champions |
U13 Gold |
Girls |
Athens United 03 Gold |
39th Athens United Invitational |
Champions |
U12 Gold |
Girls |
Athens United 05 Gold |
39th Athens United Invitational |
Champions |
U10 Gold |
Girls |
Athens United 05 Gold |
39th Athens United Invitational |
Finalist |
U14 Silver |
Boys |